<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[The Business Tools Store: New Products - ICT & e-Business/web]]></title>
		<link>https://www.businesstoolsstore.com</link>
		<description><![CDATA[A list of the new products at The Business Tools Store.]]></description>
		<pubDate>Fri, 12 Jun 2026 08:32:54 +0000</pubDate>
		<isc:store_title><![CDATA[The Business Tools Store]]></isc:store_title>
		<item>
			<title><![CDATA[Lean eCommerce KPI Dashboard & Marketing KPI System Excel Template. Monitor, Analyse and Improve Your eCommerce Business Performance]]></title>
			<link>https://www.businesstoolsstore.com/strategic-planning-tools-templates/lean-ecommerce-kpi-dashboard-marketing-kpi-system-excel-template-monitor-analyse-and-improve-your-ecommerce-business-performance/</link>
			<pubDate>Tue, 12 May 2026 15:18:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.businesstoolsstore.com/strategic-planning-tools-templates/lean-ecommerce-kpi-dashboard-marketing-kpi-system-excel-template-monitor-analyse-and-improve-your-ecommerce-business-performance/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.businesstoolsstore.com/strategic-planning-tools-templates/lean-ecommerce-kpi-dashboard-marketing-kpi-system-excel-template-monitor-analyse-and-improve-your-ecommerce-business-performance/"><img src="https://cdn11.bigcommerce.com/s-61110/products/120/images/983/eCommerce_KPI_Monthly_Trends__07134.1778845222.120.120.jpg?c=2" alt="Monthly Trends versus Budget" /></a></div><p><span><a href="https://www.businesstoolsstore.com/business-tools-store-security/" target="_blank" rel="noopener"><img class="__mce_add_custom__" title="geotrust-logo.png" src="https://cdn11.bigcommerce.com/s-61110/product_images/uploaded_images/geotrust-logo.png" alt="geotrust-logo.png" width="..<p><strong>Price: $14.95</strong> <img src="https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.businesstoolsstore.com/strategic-planning-tools-templates/lean-ecommerce-kpi-dashboard-marketing-kpi-system-excel-template-monitor-analyse-and-improve-your-ecommerce-business-performance/"><img src="https://cdn11.bigcommerce.com/s-61110/products/120/images/983/eCommerce_KPI_Monthly_Trends__07134.1778845222.120.120.jpg?c=2" alt="Monthly Trends versus Budget" /></a></div><p><span><a href="https://www.businesstoolsstore.com/business-tools-store-security/" target="_blank" rel="noopener"><img class="__mce_add_custom__" title="geotrust-logo.png" src="https://cdn11.bigcommerce.com/s-61110/product_images/uploaded_images/geotrust-logo.png" alt="geotrust-logo.png" width="..<p><strong>Price: $14.95</strong> <img src="https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span><a href="https://www.businesstoolsstore.com/business-tools-store-security/" target="_blank" rel="noopener"><img class="__mce_add_custom__" title="geotrust-logo.png" src="https://cdn11.bigcommerce.com/s-61110/product_images/uploaded_images/geotrust-logo.png" alt="geotrust-logo.png" width="..]]></isc:description>
			<isc:productid><![CDATA[120]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-61110/products/120/images/983/eCommerce_KPI_Monthly_Trends__07134.1778845222.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-61110/products/120/images/983/eCommerce_KPI_Monthly_Trends__07134.1778845222.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$14.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[eCommerce Revenue Business Model ]]></title>
			<link>https://www.businesstoolsstore.com/sales-and-marketing/ecommerce-revenue-business-model/</link>
			<pubDate>Fri, 11 Jan 2013 13:24:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.businesstoolsstore.com/sales-and-marketing/ecommerce-revenue-business-model/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.businesstoolsstore.com/sales-and-marketing/ecommerce-revenue-business-model/"><img src="https://cdn11.bigcommerce.com/s-61110/products/77/images/540/eCommerce_What-if_Dashboard__89655.1710663294.120.120.PNG?c=2" alt="What-if Ecommerce Revenue Business Model Dashboard" /></a></div><p><span><a href="https://seal.digicert.com/seals/popup/?tag=mvkhaZOx&amp;url=www.businesstoolsstore.com&amp;lang=en&amp;cbr=1659004609418" target="_blank"><img class="__mce_add_custom__" title="geotrust-logo.png" src="https://cdn11.bigcommerce.com/s-61110/product_images/uploaded_images/geotrust-l..<p><strong>Price: $12.95</strong> <img src="https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.businesstoolsstore.com/sales-and-marketing/ecommerce-revenue-business-model/"><img src="https://cdn11.bigcommerce.com/s-61110/products/77/images/540/eCommerce_What-if_Dashboard__89655.1710663294.120.120.PNG?c=2" alt="What-if Ecommerce Revenue Business Model Dashboard" /></a></div><p><span><a href="https://seal.digicert.com/seals/popup/?tag=mvkhaZOx&amp;url=www.businesstoolsstore.com&amp;lang=en&amp;cbr=1659004609418" target="_blank"><img class="__mce_add_custom__" title="geotrust-logo.png" src="https://cdn11.bigcommerce.com/s-61110/product_images/uploaded_images/geotrust-l..<p><strong>Price: $12.95</strong> <img src="https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span><a href="https://seal.digicert.com/seals/popup/?tag=mvkhaZOx&amp;url=www.businesstoolsstore.com&amp;lang=en&amp;cbr=1659004609418" target="_blank"><img class="__mce_add_custom__" title="geotrust-logo.png" src="https://cdn11.bigcommerce.com/s-61110/product_images/uploaded_images/geotrust-l..]]></isc:description>
			<isc:productid><![CDATA[77]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-61110/products/77/images/540/eCommerce_What-if_Dashboard__89655.1710663294.120.120.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-61110/products/77/images/540/eCommerce_What-if_Dashboard__89655.1710663294.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$12.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Software as a Service SaaS Enterprise Business Model Budget Template Excel]]></title>
			<link>https://www.businesstoolsstore.com/software-as-a-service-saas-enterprise-business-model-budget-template-excel/</link>
			<pubDate>Wed, 18 Jul 2012 16:53:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.businesstoolsstore.com/software-as-a-service-saas-enterprise-business-model-budget-template-excel/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.businesstoolsstore.com/software-as-a-service-saas-enterprise-business-model-budget-template-excel/"><img src="https://cdn11.bigcommerce.com/s-61110/products/64/images/286/SaaS_Enterprise_Revenue_Chart_3__26914.1343137136.120.120.jpg?c=2" alt="Enterprise SaaS Revenue Model/Plan" /></a></div><h1>Software as a Service SaaS Enterprise Software Business Model Budget Template Excel&nbsp;</h1>
<p>&nbsp;</p>
<p>Two Software as a Service SaaS Business Models are emerging.</p>
<p>These are:</p>
<ul>
<li><strong>Individual Subscriber SaaS business model</strong> where typically four subsc..<p><strong>Price: $12.95</strong> <img src="https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.businesstoolsstore.com/software-as-a-service-saas-enterprise-business-model-budget-template-excel/"><img src="https://cdn11.bigcommerce.com/s-61110/products/64/images/286/SaaS_Enterprise_Revenue_Chart_3__26914.1343137136.120.120.jpg?c=2" alt="Enterprise SaaS Revenue Model/Plan" /></a></div><h1>Software as a Service SaaS Enterprise Software Business Model Budget Template Excel&nbsp;</h1>
<p>&nbsp;</p>
<p>Two Software as a Service SaaS Business Models are emerging.</p>
<p>These are:</p>
<ul>
<li><strong>Individual Subscriber SaaS business model</strong> where typically four subsc..<p><strong>Price: $12.95</strong> <img src="https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>Software as a Service SaaS Enterprise Software Business Model Budget Template Excel&nbsp;</h1>
<p>&nbsp;</p>
<p>Two Software as a Service SaaS Business Models are emerging.</p>
<p>These are:</p>
<ul>
<li><strong>Individual Subscriber SaaS business model</strong> where typically four subsc..]]></isc:description>
			<isc:productid><![CDATA[64]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-61110/products/64/images/286/SaaS_Enterprise_Revenue_Chart_3__26914.1343137136.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-61110/products/64/images/286/SaaS_Enterprise_Revenue_Chart_3__26914.1343137136.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$12.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Subscription revenue, e.g. SaaS, 3-year plan/budget Excel Template ]]></title>
			<link>https://www.businesstoolsstore.com/sales-and-marketing/subscription-revenue-e-g-saas-3-year-plan-budget-excel-template/</link>
			<pubDate>Fri, 27 Jan 2012 16:49:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.businesstoolsstore.com/sales-and-marketing/subscription-revenue-e-g-saas-3-year-plan-budget-excel-template/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.businesstoolsstore.com/sales-and-marketing/subscription-revenue-e-g-saas-3-year-plan-budget-excel-template/"><img src="https://cdn11.bigcommerce.com/s-61110/products/63/images/264/SaaS_Revenue_Chart_6__71420.1327683860.120.120.jpg?c=2" alt="Software as a Service SaaS Model Budget/Plan" /></a></div><h1>Subscription revenue, e.g. SaaS, Individual Subscriber 3-Year Budget Template Excel</h1>
<p>&nbsp;</p>
<p>Subscription-based revenue models, such as Software as a Service (SaaS), generally uses one of two Business Models.</p>
<p>These are:</p>
<ul>
<li><strong>Individual Subscriber SaaS m..<p><strong>Price: $19.95</strong> <img src="https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.businesstoolsstore.com/sales-and-marketing/subscription-revenue-e-g-saas-3-year-plan-budget-excel-template/"><img src="https://cdn11.bigcommerce.com/s-61110/products/63/images/264/SaaS_Revenue_Chart_6__71420.1327683860.120.120.jpg?c=2" alt="Software as a Service SaaS Model Budget/Plan" /></a></div><h1>Subscription revenue, e.g. SaaS, Individual Subscriber 3-Year Budget Template Excel</h1>
<p>&nbsp;</p>
<p>Subscription-based revenue models, such as Software as a Service (SaaS), generally uses one of two Business Models.</p>
<p>These are:</p>
<ul>
<li><strong>Individual Subscriber SaaS m..<p><strong>Price: $19.95</strong> <img src="https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>Subscription revenue, e.g. SaaS, Individual Subscriber 3-Year Budget Template Excel</h1>
<p>&nbsp;</p>
<p>Subscription-based revenue models, such as Software as a Service (SaaS), generally uses one of two Business Models.</p>
<p>These are:</p>
<ul>
<li><strong>Individual Subscriber SaaS m..]]></isc:description>
			<isc:productid><![CDATA[63]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-61110/products/63/images/264/SaaS_Revenue_Chart_6__71420.1327683860.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-61110/products/63/images/264/SaaS_Revenue_Chart_6__71420.1327683860.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.95]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Subscription Revenue Business Model  What-if Calculator]]></title>
			<link>https://www.businesstoolsstore.com/sales-and-marketing/subscription-revenue-business-model-what-if-calculator/</link>
			<pubDate>Tue, 06 Sep 2011 13:06:47 +0000</pubDate>
			<guid isPermaLink="false">https://www.businesstoolsstore.com/sales-and-marketing/subscription-revenue-business-model-what-if-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.businesstoolsstore.com/sales-and-marketing/subscription-revenue-business-model-what-if-calculator/"><img src="https://cdn11.bigcommerce.com/s-61110/products/56/images/801/What-If_Subscription_Model_GUI__80260.1710853444.120.120.JPG?c=2" alt="What-if subscription business model GUI" /></a></div><p><span><a href="https://seal.digicert.com/seals/popup/?tag=mvkhaZOx&amp;url=www.businesstoolsstore.com&amp;lang=en&amp;cbr=1659004609418" target="_blank"><img class="__mce_add_custom__" title="geotrust-logo.png" src="https://cdn11.bigcommerce.com/s-61110/product_images/uploaded_images/geotrust-l..<p><strong>Price: $12.95</strong> <img src="https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.businesstoolsstore.com/sales-and-marketing/subscription-revenue-business-model-what-if-calculator/"><img src="https://cdn11.bigcommerce.com/s-61110/products/56/images/801/What-If_Subscription_Model_GUI__80260.1710853444.120.120.JPG?c=2" alt="What-if subscription business model GUI" /></a></div><p><span><a href="https://seal.digicert.com/seals/popup/?tag=mvkhaZOx&amp;url=www.businesstoolsstore.com&amp;lang=en&amp;cbr=1659004609418" target="_blank"><img class="__mce_add_custom__" title="geotrust-logo.png" src="https://cdn11.bigcommerce.com/s-61110/product_images/uploaded_images/geotrust-l..<p><strong>Price: $12.95</strong> <img src="https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span><a href="https://seal.digicert.com/seals/popup/?tag=mvkhaZOx&amp;url=www.businesstoolsstore.com&amp;lang=en&amp;cbr=1659004609418" target="_blank"><img class="__mce_add_custom__" title="geotrust-logo.png" src="https://cdn11.bigcommerce.com/s-61110/product_images/uploaded_images/geotrust-l..]]></isc:description>
			<isc:productid><![CDATA[56]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-61110/products/56/images/801/What-If_Subscription_Model_GUI__80260.1710853444.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-61110/products/56/images/801/What-If_Subscription_Model_GUI__80260.1710853444.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$12.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Software/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
